Will County property data
284,157parcels tracked
7,044properties with signs of distress, cleared to share
35,343building permits cleared to share
Towns
| Town | Distressed properties | Building permits | Parcel records |
|---|---|---|---|
| Aurora | 42 | 0 | 4,905 |
| Beecher | 110 | 0 | 2,683 |
| Bolingbrook | 516 | 0 | 23,486 |
| Braceville | 0 | 0 | 13 |
| Braidwood | 133 | 0 | 3,713 |
| Channahon | 57 | 0 | 3,851 |
| Coal City | 0 | 0 | 2 |
| Crest Hill | 140 | 0 | 7,268 |
| Crete | 177 | 0 | 5,393 |
| Diamond | 0 | 0 | 45 |
| Elwood | 27 | 0 | 1,305 |
| Frankfort | 218 | 0 | 9,028 |
| Godley | 15 | 0 | 244 |
| Homer Glen | 225 | 0 | 9,878 |
| Joliet | 1,548 | 28,119 | 49,778 |
| Lemont | 0 | 0 | 14 |
| Lockport | 222 | 0 | 11,484 |
| Manhattan | 64 | 0 | 4,481 |
| Minooka | 3 | 0 | 730 |
| Mokena | 143 | 0 | 8,241 |
| Monee | 38 | 0 | 2,020 |
| Naperville | 240 | 4,368 | 17,838 |
| New Lenox | 158 | 0 | 11,362 |
| Orland Park | 6 | 0 | 120 |
| Oswego | 0 | 0 | 2 |
| Park Forest | 57 | 0 | 917 |
| Peotone | 34 | 0 | 1,791 |
| Plainfield | 255 | 0 | 17,527 |
| Rockdale | 35 | 0 | 1,209 |
| Romeoville | 224 | 0 | 13,374 |
| Shorewood | 107 | 0 | 8,015 |
| Steger | 184 | 0 | 2,416 |
| Symerton | 2 | 0 | 65 |
| Tinley Park | 46 | 0 | 2,916 |
| University Park | 207 | 0 | 2,540 |
| Wilmington | 78 | 0 | 2,804 |
| Woodridge | 0 | 0 | 97 |
| Unincorporated Will County | 1,695 | 2,780 | 52,602 |
Town boundaries: U.S. Census Bureau, TIGERweb.