MinakiLabsIllinois property data

Illinois

Cook County, Illinois property data

Cook County, Illinois: 1,864,446 parcels tracked across 137 towns and unincorporated areas. 786,580 building permits. Cook County holds Chicago and the inner ring of suburbs, from Evanston and the North Shore to the south suburbs along the Indiana line. Its property system differs from the rest of Illinois: the Cook County Assessor values property for the whole county in a rotation by region, the Board of Review hears appeals, the Treasurer runs the annual tax sale and the scavenger sale, and the County Clerk handles redemptions and tax deeds.

1,864,446parcels tracked
0properties with signs of distress, cleared to share
786,580building permits cleared to share

Towns

TownDistressed propertiesBuilding permitsParcel records
Alsip 0 6,283 0
Arlington Heights 0 7,426 0
Barrington 0 1,134 0
Barrington Hills 0 120 0
Bartlett 0 7,214 0
Bedford Park 0 932 0
Bellwood 0 44 0
Bensenville 0 20 0
Berkeley 0 0 0
Berwyn 0 27,698 0
Blue Island 0 1,265 0
Bridgeview 0 4,644 0
Broadview 0 27 0
Brookfield 0 5,006 0
Buffalo Grove 0 5,235 0
Burbank 0 143 0
Burnham 0 2 0
Burr Ridge 0 1,039 0
Calumet City 0 2,229 0
Calumet Park 0 4 0
Chicago 0 174,846 0
Chicago Heights 0 6,293 0
Chicago Ridge 0 4,094 0
Cicero 0 22,117 0
Country Club Hills 0 5,833 0
Countryside 0 3,425 0
Crestwood 0 4,266 0
Crete 0 0 0
Deer Park 0 1 0
Deerfield 0 0 0
Des Plaines 0 18,441 0
Dixmoor 0 27 0
Dolton 0 9,518 0
East Dundee 0 0 0
East Hazel Crest 0 0 0
Elgin 0 6,060 0
Elk Grove Village 0 4,977 0
Elmhurst 0 5 0
Elmwood Park 0 7,605 0
Evanston 0 22,576 0
Evergreen Park 0 513 0
Flossmoor 0 7,245 0
Ford Heights 0 7 0
Forest Park 0 4 0
Forest View 0 0 0
Frankfort 0 0 1
Franklin Park 0 5,884 0
Glencoe 0 219 0
Glenview 0 11,753 0
Glenwood 0 5 0
Golf 0 176 0
Hanover Park 0 2,875 0
Harvey 0 13 0
Harwood Heights 0 9 0
Hazel Crest 0 0 0
Hickory Hills 0 3,797 0
Hillside 0 72 0
Hinsdale 0 669 0
Hodgkins 0 772 0
Hoffman Estates 0 15,079 0
Homer Glen 0 0 3
Hometown 0 3,159 0
Homewood 0 6,115 0
Indian Head Park 0 766 0
Inverness 0 452 0
Justice 0 2,547 0
Kenilworth 0 930 0
La Grange 0 5,858 0
La Grange Park 0 140 0
Lansing 0 82 0
Lemont 0 8,627 8,012
Lincolnwood 0 1,785 0
Lynwood 0 2,579 0
Lyons 0 2,696 0
Markham 0 3,084 0
Matteson 0 10,336 0
Maywood 0 20 0
McCook 0 0 0
Melrose Park 0 458 0
Merrionette Park 0 614 0
Midlothian 0 4,570 0
Morton Grove 0 4,672 0
Mount Prospect 0 0 0
Niles 0 9,822 0
Norridge 0 91 0
North Riverside 0 2,271 0
Northbrook 0 3,145 0
Northfield 0 726 0
Northlake 0 0 0
Oak Forest 0 10,342 0
Oak Lawn 0 23,606 0
Oak Park 0 18,149 0
Olympia Fields 0 487 0
Orland Hills 0 2,561 0
Orland Park 0 13,020 25,185
Palatine 0 29,131 0
Palos Heights 0 7,442 0
Palos Hills 0 5,164 0
Palos Park 0 2,293 0
Park Forest 0 5,728 5,933
Park Ridge 0 10,382 0
Phoenix 0 33 0
Posen 0 2,166 0
Prospect Heights 0 4,253 0
Richton Park 0 11,175 0
River Forest 0 3,461 0
River Grove 0 6,242 0
Riverdale 0 1,852 0
Riverside 0 4,511 0
Robbins 0 1,021 0
Rolling Meadows 0 2,854 0
Roselle 0 526 0
Rosemont 0 30 0
Sauk Village 0 34 0
Schaumburg 0 16,574 0
Schiller Park 0 4,125 0
Skokie 0 10,309 0
South Barrington 0 501 0
South Chicago Heights 0 1,683 0
South Holland 0 5,554 0
Steger 0 15 3,232
Stickney 0 2,071 0
Stone Park 0 491 0
Streamwood 0 15,367 0
Summit 0 519 0
Thornton 0 0 0
Tinley Park 0 10,553 20,673
University Park 0 0 3
Westchester 0 4 0
Western Springs 0 8,180 0
Wheeling 0 7,596 0
Willow Springs 0 2,175 0
Wilmette 0 2,172 0
Winnetka 0 706 0
Woodridge 0 0 0
Worth 0 3,224 0
Unincorporated Cook County 0 0 1,801,404

Town boundaries: U.S. Census Bureau, TIGERweb.

County-wide lists