Distressed properties in Will County, Illinois
7,044 properties in Will County, Illinois show public signs of distress that we can share: unpaid taxes (6,848), foreclosure (132) and unpaid water bill (62). 24 of them show two or more signs at once. In Will County the Treasurer's tax sale list and the Sheriff's foreclosure sales are the two county-wide distress sources; code violations depend on each town, and Joliet's released case files are the deepest so far.
Updated October 25, 2026.
By town
| Town | Distressed properties | Coverage |
|---|---|---|
| Unincorporated Will County | 1,695 | Partial |
| Joliet | 1,548 | Partial |
| Bolingbrook | 516 | Partial |
| Plainfield | 255 | Partial |
| Naperville | 240 | Partial |
| Homer Glen | 225 | Partial |
| Romeoville | 224 | Partial |
| Lockport | 222 | Partial |
| Frankfort | 218 | Partial |
| University Park | 207 | Partial |
| Steger | 184 | Partial |
| Crete | 177 | Partial |
| New Lenox | 158 | Partial |
| Mokena | 143 | Partial |
| Crest Hill | 140 | Partial |
| Braidwood | 133 | Partial |
| Beecher | 110 | Partial |
| Shorewood | 107 | Partial |
| Wilmington | 78 | Partial |
| Manhattan | 64 | Partial |
| Channahon | 57 | Partial |
| Park Forest | 57 | Partial |
| Tinley Park | 46 | Partial |
| Aurora | 42 | Partial |
| Monee | 38 | Partial |
| Rockdale | 35 | Partial |
| Peotone | 34 | Partial |
| Elwood | 27 | Partial |
| Godley | 15 | Partial |
| Orland Park | 6 | Partial |
| Minooka | 3 | Partial |
| Symerton | 2 | Partial |
Get distressed properties for Will County
Deal Finder is available by request. What's in it · Pricing.
Email us to request access to Deal Finder. Tell us who you are and which counties or towns you need, and we'll get back to you.
We use what you send only to answer your request. See our privacy page.