Indiana › Lake County › Cedar Lake building permits
Building permits in Cedar Lake, IN: monthly counts
Building permits we hold for Cedar Lake, counted by month, from Jan 1992 to Sep 2026. Coverage: Complete: every new permit since we started collecting (permit applications from the town's new portal since August 2026 (some may later appear again as issued permits); issued permits from the town's open data, 1992 onward, with addresses shown only to the block); history from 2026-08-12.
Updated October 25, 2026. Full months only; the current month is left out while it is still filling. A month marked "not held" has no records in our copy (for example a missing report), which is not the same as no permits.
Sep 2026: 100 permits vs Sep 2025: 76 permits.
Permits by month
| Month | Building permits |
|---|---|
| Sep 2026 | 100 |
| Aug 2026 | 104 |
| Jul 2026 | 117 |
| Jun 2026 | 118 |
| May 2026 | 100 |
| Apr 2026 | 77 |
| Mar 2026 | 58 |
| Feb 2026 | 36 |
| Jan 2026 | 28 |
| Dec 2025 | 41 |
| Nov 2025 | 46 |
| Oct 2025 | 76 |
| Sep 2025 | 76 |
| Aug 2025 | 96 |
| Jul 2025 | 100 |
| Jun 2025 | 97 |
| May 2025 | 114 |
| Apr 2025 | 117 |
| Mar 2025 | 83 |
| Feb 2025 | 40 |
| Jan 2025 | 38 |
| Dec 2024 | 38 |
| Nov 2024 | 87 |
| Oct 2024 | 122 |
| Sep 2024 | 84 |
| Aug 2024 | 130 |
| Jul 2024 | 111 |
| Jun 2024 | 99 |
| May 2024 | 89 |
| Apr 2024 | 88 |
| Mar 2024 | 85 |
| Feb 2024 | 54 |
| Jan 2024 | 33 |
| Dec 2023 | 42 |
| Nov 2023 | 63 |
| Oct 2023 | 109 |
| Sep 2023 | 72 |
| Aug 2023 | 96 |
| Jul 2023 | 63 |
| Jun 2023 | 109 |
| May 2023 | 82 |
| Apr 2023 | 63 |
| Mar 2023 | 59 |
| Feb 2023 | 49 |
| Jan 2023 | 22 |
| Dec 2022 | 49 |
| Nov 2022 | 48 |
| Oct 2022 | 66 |
| Sep 2022 | 65 |
| Aug 2022 | 60 |
| Jul 2022 | 94 |
| Jun 2022 | 95 |
| May 2022 | 88 |
| Apr 2022 | 101 |
| Mar 2022 | 81 |
| Feb 2022 | 66 |
| Jan 2022 | 36 |
| Dec 2021 | 57 |
| Nov 2021 | 77 |
| Oct 2021 | 93 |
| Sep 2021 | 60 |
| Aug 2021 | 80 |
| Jul 2021 | 88 |
| Jun 2021 | 109 |
| May 2021 | 94 |
| Apr 2021 | 139 |
| Mar 2021 | 69 |
| Feb 2021 | 35 |
| Jan 2021 | 59 |
| Dec 2020 | 84 |
| Nov 2020 | 51 |
| Oct 2020 | 84 |
| Sep 2020 | 91 |
| Aug 2020 | 97 |
| Jul 2020 | 83 |
| Jun 2020 | 91 |
| May 2020 | 89 |
| Apr 2020 | 39 |
| Mar 2020 | 59 |
| Feb 2020 | 43 |
| Jan 2020 | 38 |
| Dec 2019 | 38 |
| Nov 2019 | 33 |
| Oct 2019 | 57 |
| Sep 2019 | 61 |
| Aug 2019 | 70 |
| Jul 2019 | 75 |
| Jun 2019 | 86 |
| May 2019 | 83 |
| Apr 2019 | 65 |
| Mar 2019 | 59 |
| Feb 2019 | 37 |
| Jan 2019 | 22 |
| Dec 2018 | 54 |
| Nov 2018 | 51 |
| Oct 2018 | 69 |
| Sep 2018 | 55 |
| Aug 2018 | 69 |
| Jul 2018 | 82 |
| Jun 2018 | 51 |
| May 2018 | 90 |
| Apr 2018 | 65 |
| Mar 2018 | 33 |
| Feb 2018 | 23 |
| Jan 2018 | 23 |
| Dec 2017 | 35 |
| Nov 2017 | 49 |
| Oct 2017 | 82 |
| Sep 2017 | 63 |
| Aug 2017 | 58 |
| Jul 2017 | 42 |
| Jun 2017 | 61 |
| May 2017 | 71 |
| Apr 2017 | 53 |
| Mar 2017 | 54 |
| Feb 2017 | 22 |
| Jan 2017 | 34 |
| Dec 2016 | 25 |
| Nov 2016 | 54 |
| Oct 2016 | 72 |
| Sep 2016 | 57 |
| Aug 2016 | 49 |
| Jul 2016 | 54 |
| Jun 2016 | 65 |
| May 2016 | 68 |
| Apr 2016 | 54 |
| Mar 2016 | 37 |
| Feb 2016 | 17 |
| Jan 2016 | 20 |
| Dec 2015 | 23 |
| Nov 2015 | 32 |
| Oct 2015 | 74 |
| Sep 2015 | 38 |
| Aug 2015 | 40 |
| Jul 2015 | 55 |
| Jun 2015 | 80 |
| May 2015 | 39 |
| Apr 2015 | 47 |
| Mar 2015 | 42 |
| Feb 2015 | 8 |
| Jan 2015 | 18 |
| Dec 2014 | 29 |
| Nov 2014 | 41 |
| Oct 2014 | 38 |
| Sep 2014 | 57 |
| Aug 2014 | 62 |
| Jul 2014 | 42 |
| Jun 2014 | 54 |
| May 2014 | 60 |
| Apr 2014 | 50 |
| Mar 2014 | 19 |
| Feb 2014 | 12 |
| Jan 2014 | 11 |
| Dec 2013 | 19 |
| Nov 2013 | 25 |
| Oct 2013 | 39 |
| Sep 2013 | 51 |
| Aug 2013 | 58 |
| Jul 2013 | 63 |
| Jun 2013 | 62 |
| May 2013 | 59 |
| Apr 2013 | 51 |
| Mar 2013 | 20 |
| Feb 2013 | 10 |
| Jan 2013 | 14 |
| Dec 2012 | 13 |
| Nov 2012 | 20 |
| Oct 2012 | 36 |
| Sep 2012 | 30 |
| Aug 2012 | 38 |
| Jul 2012 | 39 |
| Jun 2012 | 44 |
| May 2012 | 42 |
| Apr 2012 | 32 |
| Mar 2012 | 39 |
| Feb 2012 | 13 |
| Jan 2012 | 16 |
| Dec 2011 | 15 |
| Nov 2011 | 22 |
| Oct 2011 | 29 |
| Sep 2011 | 30 |
| Aug 2011 | 31 |
| Jul 2011 | 42 |
| Jun 2011 | 40 |
| May 2011 | 50 |
| Apr 2011 | 42 |
| Mar 2011 | 31 |
| Feb 2011 | 6 |
| Jan 2011 | 19 |
| Dec 2010 | 13 |
| Nov 2010 | 37 |
| Oct 2010 | 36 |
| Sep 2010 | 36 |
| Aug 2010 | 26 |
| Jul 2010 | 41 |
| Jun 2010 | 36 |
| May 2010 | 66 |
| Apr 2010 | 42 |
| Mar 2010 | 30 |
| Feb 2010 | 16 |
| Jan 2010 | 10 |
| Dec 2009 | 13 |
| Nov 2009 | 26 |
| Oct 2009 | 32 |
| Sep 2009 | 42 |
| Aug 2009 | 51 |
| Jul 2009 | 50 |
| Jun 2009 | 73 |
| May 2009 | 49 |
| Apr 2009 | 43 |
| Mar 2009 | 31 |
| Feb 2009 | 15 |
| Jan 2009 | 16 |
| Dec 2008 | 23 |
| Nov 2008 | 34 |
| Oct 2008 | 35 |
| Sep 2008 | 52 |
| Aug 2008 | 55 |
| Jul 2008 | 57 |
| Jun 2008 | 88 |
| May 2008 | 57 |
| Apr 2008 | 59 |
| Mar 2008 | 29 |
| Feb 2008 | 30 |
| Jan 2008 | 24 |
| Dec 2007 | 23 |
| Nov 2007 | 42 |
| Oct 2007 | 59 |
| Sep 2007 | 46 |
| Aug 2007 | 44 |
| Jul 2007 | 49 |
| Jun 2007 | 63 |
| May 2007 | 100 |
| Apr 2007 | 69 |
| Mar 2007 | 53 |
| Feb 2007 | 18 |
| Jan 2007 | 28 |
| Dec 2006 | 31 |
| Nov 2006 | 34 |
| Oct 2006 | 65 |
| Sep 2006 | 57 |
| Aug 2006 | 64 |
| Jul 2006 | 52 |
| Jun 2006 | 76 |
| May 2006 | 51 |
| Apr 2006 | 62 |
| Mar 2006 | 49 |
| Feb 2006 | 26 |
| Jan 2006 | 23 |
| Dec 2005 | 30 |
| Nov 2005 | 35 |
| Oct 2005 | 53 |
| Sep 2005 | 44 |
| Aug 2005 | 58 |
| Jul 2005 | 45 |
| Jun 2005 | 65 |
| May 2005 | 57 |
| Apr 2005 | 60 |
| Mar 2005 | 45 |
| Feb 2005 | 15 |
| Jan 2005 | 15 |
| Dec 2004 | 15 |
| Nov 2004 | 28 |
| Oct 2004 | 30 |
| Sep 2004 | 44 |
| Aug 2004 | 33 |
| Jul 2004 | 51 |
| Jun 2004 | 58 |
| May 2004 | 58 |
| Apr 2004 | 44 |
| Mar 2004 | 28 |
| Feb 2004 | 14 |
| Jan 2004 | 11 |
| Dec 2003 | 20 |
| Nov 2003 | 29 |
| Oct 2003 | 38 |
| Sep 2003 | 29 |
| Aug 2003 | 47 |
| Jul 2003 | 47 |
| Jun 2003 | 52 |
| May 2003 | 65 |
| Apr 2003 | 41 |
| Mar 2003 | 24 |
| Feb 2003 | 9 |
| Jan 2003 | 13 |
| Dec 2002 | 16 |
| Nov 2002 | 22 |
| Oct 2002 | 39 |
| Sep 2002 | 30 |
| Aug 2002 | 43 |
| Jul 2002 | 53 |
| Jun 2002 | 49 |
| May 2002 | 42 |
| Apr 2002 | 41 |
| Mar 2002 | 18 |
| Feb 2002 | 14 |
| Jan 2002 | 17 |
| Dec 2001 | 19 |
| Nov 2001 | 33 |
| Oct 2001 | 31 |
| Sep 2001 | 33 |
| Aug 2001 | 39 |
| Jul 2001 | 36 |
| Jun 2001 | 58 |
| May 2001 | 59 |
| Apr 2001 | 38 |
| Mar 2001 | 16 |
| Feb 2001 | 15 |
| Jan 2001 | 16 |
| Dec 2000 | 15 |
| Nov 2000 | 20 |
| Oct 2000 | 27 |
| Sep 2000 | 23 |
| Aug 2000 | 40 |
| Jul 2000 | 24 |
| Jun 2000 | 40 |
| May 2000 | 41 |
| Apr 2000 | 29 |
| Mar 2000 | 24 |
| Feb 2000 | 12 |
| Jan 2000 | 7 |
| Dec 1999 | 14 |
| Nov 1999 | 23 |
| Oct 1999 | 24 |
| Sep 1999 | 33 |
| Aug 1999 | 34 |
| Jul 1999 | 43 |
| Jun 1999 | 41 |
| May 1999 | 33 |
| Apr 1999 | 46 |
| Mar 1999 | 20 |
| Feb 1999 | 13 |
| Jan 1999 | 13 |
| Dec 1998 | 17 |
| Nov 1998 | 31 |
| Oct 1998 | 40 |
| Sep 1998 | 25 |
| Aug 1998 | 34 |
| Jul 1998 | 52 |
| Jun 1998 | 46 |
| May 1998 | 46 |
| Apr 1998 | 43 |
| Mar 1998 | 21 |
| Feb 1998 | 22 |
| Jan 1998 | 14 |
| Dec 1997 | 16 |
| Nov 1997 | 23 |
| Oct 1997 | 30 |
| Sep 1997 | 38 |
| Aug 1997 | 40 |
| Jul 1997 | 58 |
| Jun 1997 | 36 |
| May 1997 | 42 |
| Apr 1997 | 36 |
| Mar 1997 | 24 |
| Feb 1997 | 19 |
| Jan 1997 | 9 |
| Dec 1996 | 18 |
| Nov 1996 | 23 |
| Oct 1996 | 40 |
| Sep 1996 | 40 |
| Aug 1996 | 42 |
| Jul 1996 | 44 |
| Jun 1996 | 44 |
| May 1996 | 43 |
| Apr 1996 | 40 |
| Mar 1996 | 26 |
| Feb 1996 | 13 |
| Jan 1996 | 11 |
| Dec 1995 | 15 |
| Nov 1995 | 23 |
| Oct 1995 | 27 |
| Sep 1995 | 34 |
| Aug 1995 | 36 |
| Jul 1995 | 42 |
| Jun 1995 | 51 |
| May 1995 | 36 |
| Apr 1995 | 41 |
| Mar 1995 | 27 |
| Feb 1995 | 6 |
| Jan 1995 | 11 |
| Dec 1994 | 17 |
| Nov 1994 | 20 |
| Oct 1994 | 32 |
| Sep 1994 | 37 |
| Aug 1994 | 39 |
| Jul 1994 | 29 |
| Jun 1994 | 36 |
| May 1994 | 36 |
| Apr 1994 | 36 |
| Mar 1994 | 21 |
| Feb 1994 | 17 |
| Jan 1994 | 8 |
| Dec 1993 | 8 |
| Nov 1993 | 31 |
| Oct 1993 | 25 |
| Sep 1993 | 28 |
| Aug 1993 | 45 |
| Jul 1993 | 45 |
| Jun 1993 | 44 |
| May 1993 | 24 |
| Apr 1993 | 29 |
| Mar 1993 | 12 |
| Feb 1993 | 8 |
| Jan 1993 | 10 |
| Dec 1992 | 22 |
| Nov 1992 | 14 |
| Oct 1992 | 42 |
| Sep 1992 | 24 |
| Aug 1992 | 34 |
| Jul 1992 | 47 |
| Jun 1992 | 37 |
| May 1992 | 28 |
| Apr 1992 | 26 |
| Mar 1992 | 18 |
| Feb 1992 | 15 |
| Jan 1992 | 7 |
Which trades Permit Leads offers in Cedar Lake right now:
Cedar Lake building permits · Permit Leads · How we check our data